Product Details:
Minimum Order Quantity | 25000 Unit |
Do you offer Generic or Brand | Both |
Promotional Material | Working Bag, Diaries, Writing Pads, Visiting Cards, TEA COSTER / PENS |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | ISO / GMP |
Pharmaceutical Experience | Yes |
Packaging Size | 10*10 / 20*10 |
Mode Of Service | Offline |
Form Of Medicine | Tablet, Capsule, Syrup, DROPS / OINMENTS |
Service Duration | 3 TO 4 DAYS |
Type Of Product Range | NEUROPSYCHIATRY / GENERAL |
Gender | Unisex |
Packing Size | 10*10 / 20*10 |
Medicine Type | Allopathic |
Product List | Yes |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 50YEARS |
Promotional Material | Visiting Cards, Writing Pads, Visiting CardsPENS, Diaries |
Medicine Type | Allopathic |
No. of Products Offered | 300 |
Product Details:
Minimum Order Quantity | 25 Unit |
Form Of Medicine | Capsule, Syrup, Tablet |
Dose/Strength | 4 Mg |
Minimum Order Value | 25000 |
Packaging Size | 1x10 |
Packaging Type | Aluminium-Aluminium |
Composition | Aceclofenac Thiocolcoside |
Brand | Neuracle |
Gender | Unisex |
Medicine Type | Allopathic |
Product List | Yes |
Additional Information:
Product Details:
Manufacturer | Neuracle |
Composition | Pantaprazole+ Domperidone |
Prescription/Non prescription | Prescription |
Life Stage | Adult |
Form | Capsule |
Pack Size | 10*10 |
Active salt | Yes |
Product Details:
Minimum Order Quantity | 100 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 15000-25000 |
Usage/Application | Commercial |
Dose | As Per Physician |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Medicine Type | Allopathic |
Flavour | Orange |
Packaging Size | 5 Ml |
Type | Injection, Syrup, Tablets |
Speciality | Sugar Free |
Brand | D3- LIC |
Promotional Material | Visiting Cards, Gifts, Writing Pads, Diaries |
Type of Product Range | General |
Form Of Medicine | Syrup |
PCD PHARMA FRANCHISE
PCD FOR GENMERAL RANGE
PCD FOR NEUROPSYCHIATRY RANGE
PCD FOR NEURO PRODUCTS
PHARMA FRANCHISE OPPORCHUNITY
ALLOPATHIC MEDICINE
NEURO RANGE
NEUROPSYCHIATRY RANGE
ALL TYPE OF MEDICINES
THIRD PARTY MENUFACTURING
THIRD PARTY FOR GENERAL RANGE
THIRD PARTY FOR ALL RANGE
THIRD PARTY FOR NEUROPSYCHIATRY RANGE
ANTIPSYCHOTIC MEDICINE
ANTIDEPRACENT MEDICINE
Additional Information:
Product Details:
Minimum Order Quantity | 30 Box |
Packaging Type | Strips |
Brand | neuracle |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Application | Analgesics And Pain Relief Medicines |
Medicine Type | Allopathic |
Usage | daily |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Order |
Composition | SODIUM VALPROATE |
Treatment | NEUROPSYCHIATRY |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1 ml) | 300 |
Packaging Size | 10*10 |
Usage | resellin |
Form | Tablet |
Shelf life | 2 YERA S |
Packaging Type | STRIP[ |
Product Details:
Minimum Order Quantity | 200 Unit |
Usage | Clinical, Commercial, Hospital |
Packaging Type | LAMI TUBE |
Packaging Size | 30GM |
Brand | NEURACLE |
Lorazepam 2 mg tablet, pcd pharma franchise , pcd for general range, pcd for neuro range, pcd for neuropsychiatry range, pharma franchise opporchunity, pharma franchise for general range, pharma franchise for neuro range , pharma franchise for neuropsychiatry range, anti depracent tablte, anti psychotic tablet, neuro range, all range pharma franchise for all range, allopathic product
Additional Information:
Product Details:
Minimum Order Quantity | 200 Order |
Manufacturer | NEURACLE |
Composition | AMITRYPTALIN |
Prescription/Non prescription | Prescription |
Packaging Size | 20*10 |
Packaging Type | Blister |
Dose/Strength (ex. 1 mg or 1 ml) | 10 MG |
Usage | Clinical, reselling, Hospital |
Form | Tablet |
Shelf life | 2 YEARS |
*Antianxiety
*Antidepressant
*Antipsychotic
*Pharmaceutical medicine
we accept pharma franchise and also provide third party manufacturing services
4.0/5
Rated by 29 Users