Antidepressants are a class of drugs that reduce symptoms of depressive disorders by correcting chemical imbalances of neurotransmitters in the brain. Chemical imbalances may be responsible for changes in mood and behavior.
Neurotransmitters are vital, as they are the communication link between nerve cells in the brain. Neurotransmitters reside within vesicles found in nerve cells, which are released by one nerve and taken up by other nerves. Neurotransmitters not taken up by other nerves are taken up by the same nerves that released them. This process is called "reuptake." The prevalent neurotransmitters in the brain specific to depression are serotonin, dopamine and norepinephrine (also called noradrenaline).
In general, antidepressants work by inhibiting the reuptake of specific neurotransmitters, hence increasing their levels around the nerves within the brain, such as selective serotonin reuptake inhibitors (SSRIs), antidepressants that will affect serotonin levels in the brain.
Product Details:
Minimum Order Quantity | 500 Order |
Manufacturer | NEURACLE |
Composition | DULOXETINE |
Packaging Size | 10*10 |
Packaging Type | alu-alu |
Usage | Clinical, Hospital |
Country of Origin | Made in India |
is used to treat depression and anxiety. In addition, duloxetine is used to help relieve nerve pain(peripheral neuropathy) in people with diabetes or ongoing pain due to medical conditions such as arthritis, chronic back pain, or fibromyalgia (a condition that causes widespread pain).
Duloxetine may improve your mood, sleep, appetite, and energy level, and decrease nervousness. It can also decrease pain due to certain medical conditions. Duloxetine is known as a serotonin-norepinephrine reuptake inhibitor (SNRI). This medication works by helping to restore the balance of certain natural substances (serotonin and norepinephrine) in the brain.
Product Details:
Minimum Order Quantity | 25000 Order |
Location/City | Pan India |
Do You Offer Generic Or Brand | Generic |
Minimum Order Value | 20000 |
Pharmaceutical Experience | 5 YEARS |
Promotional Material | Visiting Cards, Writing Pads, Diaries |
Medicine Type | Allopathic |
No. of Products Offered | 300 |
Type of Product Range | NEURO |
Additional Information:
Product Details:
Minimum Order Quantity | 30000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Diaries, Writing Pads, PENS / TEA COSTER, Visiting Cards |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Diaries, Writing Pads, PENS/ TEA COSTER, Visiting Cards |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Service Duration | 3 TO 4 DAYS |
Product Details:
Minimum Order Quantity | 500 Strip |
Composition | PREGABALIN + NPORTRYPTALIN |
Treatment | NEUROPATHY PAIN |
Prescription/Non prescription | Prescription |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 75mg+10 mg |
Usage | Hospital, reselling, Clinical |
Form | Tablet |
PRENORLIN tablet contains Pregabalin 75 mg and Nortriptyline 10mg as active ingredients.
Pregabalin belongs to group of medications called antiepileptics. It acts by modifying the release of certain substances released by the nerves in the brain (neurotransmitters) to restrict the transfer of pain signals between nerves. Nortriptyline is a tricyclic antidepressant and acts by increasing the level of chemicals (Norepinephrine, Serotonin); required for normal brain function.
INDICATIONS
Product Details:
Minimum Order Quantity | 500 Box |
Composition | Paroxetine 12.5mg Tab |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10*10 |
Packaging Type | Blister |
Usage | Hospital, Clinical, Retailer |
Form | Tablet |
*antianxiety
*antidepressant
*antipsychotic
Product Details:
Minimum Order Quantity | 25000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | PENS / TEA COSTER, Writing Pads, Visiting Cards, Working Bag, Diaries |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 30000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Writing Pads, PENS / TEA COSTER, Visiting Cards, Diaries |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 30000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Term Agreement Renewal | <1 Year |
Promotional Material | Writing Pads, Diaries, Working Bag, Visiting Cards, PENS / TEA COSTER |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Product Details:
Minimum Order Quantity | 30000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Diaries, PENS / TEA COSTER, Working Bag, Visiting Cards |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 AREA |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | PENS / TEA COSTER, Working Bag, Diaries, Writing Pads, Visiting Cards |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 AREA |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Writing Pads, Working Bag, PENS /TEA COSTER, Diaries |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Writing Pads, Diaries, pens / tea coster, Visiting Cards |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | WHO / GMP |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 30000 AREA |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Diaries, Writing Pads, PENS / TEA COSTER, Working Bag |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 PERSON |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | PENS / TEA COSTER, Diaries, Working Bag, Visiting Cards, Writing Pads |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 30000 AREA |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Both |
Promotional Material | Visiting Cards, PENS / TEA COSTER, Diaries, Working Bag, Writing Pads |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Product Details:
Minimum Order Quantity | 25000 PERSON |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Diaries, PENS / TEA COSTER, Visiting Cards, Working Bag |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 Area |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Diaries, Working Bag, Visiting Cards, PENS,/ TEA COSTER |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Writing Pads, PENS / TEA COSTER, Diaries, Working Bag |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 30000 AREA |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Term Agreement Renewal | <1 Year |
Do you offer Generic or Brand | Both |
Promotional Material | Working Bag, Writing Pads, Visiting Cards, Diaries, PENS / TEA COSTER |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Product Details:
Minimum Order Quantity | 25000 AREA |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Diaries, Working Bag, PENS / TEA COSTER, Writing Pads |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP/ WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 PER DISTRICT |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, PENS / TEA COSTER, Diaries, Writing Pads, Working Bag |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 25000 PER PERSON |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Visiting Cards, Working Bag, Writing Pads, PENS / TEA COSTER, Diaries |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 30000 PER DISTRICT |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Both |
Promotional Material | Diaries, Writing Pads, PENS / TEA COSTER, Visiting Cards, Working Bag |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | GMP / WHO |
Product Details:
Minimum Order Quantity | 25 Unit |
Form Of Medicines | Tablets, Syrup, Gels, Creams & Ointments, Powder |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Gender | Unisex |
Number Of Tablet | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 DISRICT |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | PENS / TEA COSTER, Diaries, Working Bag, Writing Pads, Visiting Cards |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | WHO / GMP |
Service Duration | 3 TO 4 DAYS |
Product Details:
Minimum Order Quantity | 30000 Unit |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Working Bag, Visiting Cards, Writing Pads, pens/ tea coster, Diaries |
Number of already existing franchises | 160 |
Minimum Order Value | 25000 |
Certification | gmp /who |
Mode Of Service | Offline |
Product Details:
Minimum Order Quantity | 30000 Person |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Promotional Material | Diaries, Working Bag, Writing Pads, Visiting Cards, PENS /TEA COSTER |
Number of already existing franchises | 160 |
Minimum Order Value | 30000 |
Certification | GMP/ISO |
Mode Of Service | Offline |
Additional Information:
Product Details:
Minimum Order Quantity | 25 AREA |
Grade standard | Medicine Grade |
Usage | reselling |
Application | Nervous System |
Packaging Type | Strips |
Additives | propranolol |
Age (Year) | 15 |
API Form | Powder |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 15000-25000 |
Packaging Size | 20*10 |
Packaging Type | blister |
Usage | Hospital, reselling, Clinical |
Promotional Material | Diaries, Visiting Cards, GIFTS, Writing Pads |
Medicine Type | Allopathic |
Additional Information: